Trading stocks is now easier than ever. Get online access to over 10,000 stocks from around the globe — all from one single account. Blue chips or new IPOs, great US markets or local European exchanges — select your preference and create your perfect portfolio. We also offer access to a unique range of ETFs for all purposes, whether you prefer high volatility or are looking for conservative safe investment opportunities.
| Sort by title | Sort by country | Sort by rate | |
|---|---|---|---|
| Tel-Aviv Stock Exchange TASE | Israel | 0.24% | |
| Prague Stock Exchange PSE | Czech Republic | 0.4% | |
| American Stock Exchange NYSE AMEX | United States | 6.05 USD | |
![]() | BATS Global Markets BATS | United States | 0.02 USD |
| Nasdaq Stock Market NASDAQ | United States | 1.34 USD | |
| New York Stock Exchange NYSE | United States | 0.02 USD | |
| Archipelago Exchange NYSE ARCA | United States | 0.02 USD | |
![]() | OTC Markets Group OTCMKTS | United States | 0.02 USD |
![]() | OTC Bulletin Board OTCBB | United States | 0.02 USD |
| Toronto Stock Exchange TMX | Canada | 0.03 CAD | |
| Athens Stock Exchange ASE | Greece | 1 EUR | |
| London Stock Exchange LSE | United Kingdom | 0.02 GBP | |
| London Stock Exchange Alternative Investment Market LSEAIM | United Kingdom | 0.05% | |
| Euronext Amsterdam EURONEXT | Netherlands | 0.02 EUR | |
| London Stock Exchange International Order Book LSEIOB | United Kingdom | 1% | |
| Moscow Exchange MOEX | Russia | 0.05% | |
![]() | Oslo Stock Exchange OSE | Norway | 0.075% |
| NASDAQ OMX Oslo NASDAQ OMX | Norway | 0.1% | |
| Helsinki Stock Exchange OMXH | Finland | 0.1% | |
| Euronext Brussels EURONEXT | Belgium | 0.02 EUR | |
| Euronext Ireland EURONEXT | Ireland | 0.02 EUR | |
| Euronext Lisbon EURONEXT | Portugal | 0.02 EUR | |
| Euronext Paris EURONEXT | France | 0.02 EUR | |
| Xetra Stock Exchange XETRA | Germany | 1% | |
| Milan Stock Exchange MIL | Italy | 0.1% | |
![]() | Malta Stock Exchange MSE | Malta |
0.075% min fee of 6 EUR |
| Madrid Stock Exchange BM | Spain | 0.125% | |
| Copenhagen Stock Exchange OMXC | Denmark | 0.1% | |
| Nordic OMX NOMX | Sweden |
0.075% min fee of 50 | |
| Stockholm Stock Exchange SOMX | Sweden |
0.0625% min fee of 60 | |
| Swiss Exchange SIX | Switzerland | 0.075% | |
| Vienna Stock Exchange VSE | Austria | 0.125% | |
![]() | Borsa İstanbul BIST | Turkey | 0.25% |
| Hong Kong Exchanges and Clearing Limited HKEX | China | 0.25% | |
![]() | Johannesburg Stock Exchange JSE | RSA | 0.3% |
| Singapore Exchange SGX | Singapore |
0.15% min fee of 2.5 | |
| Tokyo Stock Exchange TSE | Japan | 0.1% | |
![]() | Australian Securities Exchange ASX | Australia | 0.12% |
| Warsaw Stock Exchange WSE | Poland | 0.4% | |
| Tel-Aviv Stock Exchange TASE | Israel | 0.24% | |
| Prague Stock Exchange PSE | Czech Republic | 0.4% | |
| Helsinki Stock Exchange OMXH | Finland | 0.1% | |
| Euronext Ireland EURONEXT | Ireland | 0.02 EUR | |
| Warsaw Stock Exchange WSE | Poland | 0.4% | |
| Copenhagen Stock Exchange OMXC | Denmark | 0.1% | |
![]() | Malta Stock Exchange MSE | Malta |
0.075% min fee of 6 EUR |
| American Stock Exchange NYSE AMEX | United States | 6.05 USD | |
![]() | BATS Global Markets BATS | United States | 0.02 USD |
| Nasdaq Stock Market NASDAQ | United States | 1.34 USD | |
| New York Stock Exchange NYSE | United States | 0.02 USD | |
| Archipelago Exchange NYSE ARCA | United States | 0.02 USD | |
![]() | OTC Markets Group OTCMKTS | United States | 0.02 USD |
![]() | OTC Bulletin Board OTCBB | United States | 0.02 USD |
| Hong Kong Exchanges and Clearing Limited HKEX | China | 0.25% | |
![]() | Australian Securities Exchange ASX | Australia | 0.12% |
| Swiss Exchange SIX | Switzerland | 0.075% | |
| Nordic OMX NOMX | Sweden |
0.075% min fee of 50 | |
| Stockholm Stock Exchange SOMX | Sweden |
0.0625% min fee of 60 | |
| Madrid Stock Exchange BM | Spain | 0.125% | |
| Singapore Exchange SGX | Singapore |
0.15% min fee of 2.5 | |
| Moscow Exchange MOEX | Russia | 0.05% | |
| Euronext Lisbon EURONEXT | Portugal | 0.02 EUR | |
![]() | Oslo Stock Exchange OSE | Norway | 0.075% |
| NASDAQ OMX Oslo NASDAQ OMX | Norway | 0.1% | |
| Euronext Amsterdam EURONEXT | Netherlands | 0.02 EUR | |
| Tokyo Stock Exchange TSE | Japan | 0.1% | |
| Milan Stock Exchange MIL | Italy | 0.1% | |
| Athens Stock Exchange ASE | Greece | 1 EUR | |
| Xetra Stock Exchange XETRA | Germany | 1% | |
| Euronext Paris EURONEXT | France | 0.02 EUR | |
| Toronto Stock Exchange TMX | Canada | 0.03 CAD | |
| Euronext Brussels EURONEXT | Belgium | 0.02 EUR | |
| Vienna Stock Exchange VSE | Austria | 0.125% | |
![]() | Johannesburg Stock Exchange JSE | RSA | 0.3% |
| London Stock Exchange LSE | United Kingdom | 0.02 GBP | |
| London Stock Exchange Alternative Investment Market LSEAIM | United Kingdom | 0.05% | |
| London Stock Exchange International Order Book LSEIOB | United Kingdom | 1% | |
![]() | Borsa İstanbul BIST | Turkey | 0.25% |
Commissions on the page include execution, exchange and clearing fees. Commission fees are subject to change. All information on this page is for information purposes.
Your personal EXANTE guide and entry point for trading issues, OTC deals, customisation requests and more
No account maintenance fees!
Commissions only for trading and withdrawals
Use previously employed instruments as leverage to acquire new assets
Request more instruments and we’ll add them within 24 hours
7 days a week, around the clock
We only use the cookies that critical to the functioning of our website and services. We never transfer your personal data to advertising companies. You may withdraw your consent at any time.