Trading stocks is now easier than ever. Get online access to over 10,000 stocks from around the globe — all from one single account. Blue chips or new IPOs, great US markets or local European exchanges — select your preference and create your perfect portfolio. We also offer access to a unique range of ETFs for all purposes, whether you prefer high volatility or are looking for conservative safe investment opportunities.
| Sort by title | Sort by country | Sort by rate | |
|---|---|---|---|
| Tel-Aviv Stock Exchange TASE | Israel | 0.24% | |
| Prague Stock Exchange PSE | Czech Republic | 0.4% | |
| American Stock Exchange NYSE AMEX | United States | 6.05 USD | |
![]() | BATS Global Markets BATS | United States | 0.02 USD |
| Nasdaq Stock Market NASDAQ | United States | 1.34 USD | |
| New York Stock Exchange NYSE | United States | 0.02 USD | |
| Archipelago Exchange NYSE ARCA | United States | 0.02 USD | |
![]() | OTC Markets Group OTCMKTS | United States | 0.02 USD |
![]() | OTC Bulletin Board OTCBB | United States | 0.02 USD |
| Toronto Stock Exchange TMX | Canada | 0.03 CAD | |
| Athens Stock Exchange ASE | Greece | 1 EUR | |
| London Stock Exchange LSE | United Kingdom | 0.02 GBP | |
| London Stock Exchange Alternative Investment Market LSEAIM | United Kingdom | 0.05% | |
| Euronext Amsterdam EURONEXT | Netherlands | 0.02 EUR | |
| London Stock Exchange International Order Book LSEIOB | United Kingdom | 1% | |
| Moscow Exchange MOEX | Russia | 0.05% | |
![]() | Oslo Stock Exchange OSE | Norway | 0.075% |
| NASDAQ OMX Oslo NASDAQ OMX | Norway | 0.1% | |
| Helsinki Stock Exchange OMXH | Finland | 0.1% | |
| Euronext Brussels EURONEXT | Belgium | 0.02 EUR | |
| Euronext Ireland EURONEXT | Ireland | 0.02 EUR | |
| Euronext Lisbon EURONEXT | Portugal | 0.02 EUR | |
| Euronext Paris EURONEXT | France | 0.02 EUR | |
| Xetra Stock Exchange XETRA | Germany | 1% | |
| Milan Stock Exchange MIL | Italy | 0.1% | |
![]() | Malta Stock Exchange MSE | Malta |
0.075% min fee of 6 EUR |
| Madrid Stock Exchange BM | Spain | 0.125% | |
| Copenhagen Stock Exchange OMXC | Denmark | 0.1% | |
| Nordic OMX NOMX | Sweden |
0.075% min fee of 50 | |
| Stockholm Stock Exchange SOMX | Sweden |
0.0625% min fee of 60 | |
| Swiss Exchange SIX | Switzerland | 0.075% | |
| Vienna Stock Exchange VSE | Austria | 0.125% | |
![]() | Borsa İstanbul BIST | Turkey | 0.25% |
| Hong Kong Exchanges and Clearing Limited HKEX | China | 0.25% | |
![]() | Johannesburg Stock Exchange JSE | RSA | 0.3% |
| Singapore Exchange SGX | Singapore |
0.15% min fee of 2.5 | |
| Tokyo Stock Exchange TSE | Japan | 0.1% | |
![]() | Australian Securities Exchange ASX | Australia | 0.12% |
| Warsaw Stock Exchange WSE | Poland | 0.4% | |
| Tel-Aviv Stock Exchange TASE | Israel | 0.24% | |
| Prague Stock Exchange PSE | Czech Republic | 0.4% | |
| Helsinki Stock Exchange OMXH | Finland | 0.1% | |
| Euronext Ireland EURONEXT | Ireland | 0.02 EUR | |
| Warsaw Stock Exchange WSE | Poland | 0.4% | |
| Copenhagen Stock Exchange OMXC | Denmark | 0.1% | |
![]() | Malta Stock Exchange MSE | Malta |
0.075% min fee of 6 EUR |
| American Stock Exchange NYSE AMEX | United States | 6.05 USD | |
![]() | BATS Global Markets BATS | United States | 0.02 USD |
| Nasdaq Stock Market NASDAQ | United States | 1.34 USD | |
| New York Stock Exchange NYSE | United States | 0.02 USD | |
| Archipelago Exchange NYSE ARCA | United States | 0.02 USD | |
![]() | OTC Markets Group OTCMKTS | United States | 0.02 USD |
![]() | OTC Bulletin Board OTCBB | United States | 0.02 USD |
| Hong Kong Exchanges and Clearing Limited HKEX | China | 0.25% | |
![]() | Australian Securities Exchange ASX | Australia | 0.12% |
| Swiss Exchange SIX | Switzerland | 0.075% | |
| Nordic OMX NOMX | Sweden |
0.075% min fee of 50 | |
| Stockholm Stock Exchange SOMX | Sweden |
0.0625% min fee of 60 | |
| Madrid Stock Exchange BM | Spain | 0.125% | |
| Singapore Exchange SGX | Singapore |
0.15% min fee of 2.5 | |
| Moscow Exchange MOEX | Russia | 0.05% | |
| Euronext Lisbon EURONEXT | Portugal | 0.02 EUR | |
![]() | Oslo Stock Exchange OSE | Norway | 0.075% |
| NASDAQ OMX Oslo NASDAQ OMX | Norway | 0.1% | |
| Euronext Amsterdam EURONEXT | Netherlands | 0.02 EUR | |
| Tokyo Stock Exchange TSE | Japan | 0.1% | |
| Milan Stock Exchange MIL | Italy | 0.1% | |
| Athens Stock Exchange ASE | Greece | 1 EUR | |
| Xetra Stock Exchange XETRA | Germany | 1% | |
| Euronext Paris EURONEXT | France | 0.02 EUR | |
| Toronto Stock Exchange TMX | Canada | 0.03 CAD | |
| Euronext Brussels EURONEXT | Belgium | 0.02 EUR | |
| Vienna Stock Exchange VSE | Austria | 0.125% | |
![]() | Johannesburg Stock Exchange JSE | RSA | 0.3% |
| London Stock Exchange LSE | United Kingdom | 0.02 GBP | |
| London Stock Exchange Alternative Investment Market LSEAIM | United Kingdom | 0.05% | |
| London Stock Exchange International Order Book LSEIOB | United Kingdom | 1% | |
![]() | Borsa İstanbul BIST | Turkey | 0.25% |
Commissions on the page include execution, exchange and clearing fees. Commission fees are subject to change. All information on this page is for information purposes.
Trade currencies in a transparent and intuitive manner. Enjoy access to over 50 currency pairs through the state-of-the-art online trading platform. 100% reliable trading through EXT with responsible leverages makes your forex experience extra safe.
Unique offer of over-the-counter derivatives makes your currency strategy more flexible and diverse. Forwards and Swaps are available for any of the 50 FX currency pairs — just work your strategy out and go on trading!
| Sort by title | Sort by rate | |
|---|---|---|
| EUR/USD | Spread: 0.3 | |
| GBP/USD | Spread: 0.5 | |
| USD/JPY | Spread: 0.3 | |
| AUD/USD | Spread: 0.4 | |
| USD/CHF | Spread: 0.6 | |
| USD/CAD | Spread: 0.4 | |
| EUR/GBP | Spread: 0.7 | |
| EUR/JPY | Spread: 0.5 |
Commissions on the page include execution, exchange and clearing fees. Commission fees are subject to change. All information on this page is for information purposes.
Profit from the rarity of gold, silver, copper, platinum, and palladium. Metals are an expensive and difficult-to-extract commodity and, thus, equally valued by industrial players and investors. With us, you can trade precious metals without actually owning one.
Invest in metals via multiple instruments including Futures, Options, Spots and ETFs – take advantage of flexible and secure trading!
Precious metals are available as spot traded commodities, with over 10 forex crosses.
| Sort by title | Sort by rate | |
|---|---|---|
| Gold | 3 USD | |
| Silver | 3 USD | |
| Copper | 3 USD | |
| Platinum | 3 USD | |
| Palladium | 3 USD |
Commissions on the page include execution, exchange and clearing fees. Commission fees are subject to change. All information on this page is for information purposes.
Gain access to the global futures exchanges. No need to compromise: trade exactly what you need, hedge risks with the wide range of futures contracts, enjoy the single-account trading model and benefit from what you have at hand. Over 500 futures varieties from commodities to bonds on markets like CME, LIFFE, EUREX or FORTS — enjoy!
| Sort by title | Sort by country | Sort by rate | |
|---|---|---|---|
| Intercontinental Exchange ICE | United States | from 1.5 USD | |
| New York Mercantile Exchange NYMEX | United States | from 1.5 USD | |
| Chicago Mercantile Exchange CME | United States | from 1.5 USD | |
| Commodity Exchange, Inc. COMEX | United States | from 1.5 USD | |
| Futures Exchange CFE CBOE | United States | from 1.5 USD | |
| Chicago Board of Trade CBOT | United States | from 1.5 USD | |
| London International Financial Futures and Options Exchange ICE (ex.LIFFE) | United Kingdom | from 1.5 USD/EUR/GBP | |
| Eurex Exchange EUREX | Germany | from 1.5 EUR | |
| Mercado Español de Futuros Financieros MEFF | Spain | from 1.5 EUR | |
| Futures and Options on Russian Trading System FORTS | Russia | from 1 RUB | |
| Hong Kong Exchange HKEX | China | from 12 HKD | |
![]() | Borsa İstanbul BIST | Turkey | from 0.03% |
| Osaka Exchange OE | Japan | from 215 JPY | |
| Singapore Exchange SGX | Singapore | from 2.5 USD | |
| Tokyo Commodity Exchange TOCOM | Japan | from 215 JPY | |
![]() | Australian Securities Exchange ASX | Australia | from 1.5 AUD |
| Intercontinental Exchange ICE | United States | from 1.5 USD | |
| New York Mercantile Exchange NYMEX | United States | from 1.5 USD | |
| Chicago Mercantile Exchange CME | United States | from 1.5 USD | |
| Commodity Exchange, Inc. COMEX | United States | from 1.5 USD | |
| Futures Exchange CFE CBOE | United States | from 1.5 USD | |
| Chicago Board of Trade CBOT | United States | from 1.5 USD | |
| Hong Kong Exchange HKEX | China | from 12 HKD | |
![]() | Australian Securities Exchange ASX | Australia | from 1.5 AUD |
| Mercado Español de Futuros Financieros MEFF | Spain | from 1.5 EUR | |
| Singapore Exchange SGX | Singapore | from 2.5 USD | |
| Futures and Options on Russian Trading System FORTS | Russia | from 1 RUB | |
| Osaka Exchange OE | Japan | from 215 JPY | |
| Tokyo Commodity Exchange TOCOM | Japan | from 215 JPY | |
| Eurex Exchange EUREX | Germany | from 1.5 EUR | |
| London International Financial Futures and Options Exchange ICE (ex.LIFFE) | United Kingdom | from 1.5 USD/EUR/GBP | |
![]() | Borsa İstanbul BIST | Turkey | from 0.03% |
Commissions on the page do not include execution, exchange and clearing fees. Commission fees are subject to change. All information on this page is for information purposes.
Easy risk management with options traded on markets from Chicago to Osaka. Find, analyze, trade options in a convenient online trading platform that features numerous powerful tools. Enjoy a neat option board with perfectly calculated Greeks, implied volatility and convenient filters that allow precise targeting.
| Sort by title | Sort by country | Sort by rate | |
|---|---|---|---|
| Intercontinental Exchange ICE | United States | from 1.5 USD | |
| New York Mercantile Exchange NYMEX | United States | from 1.5 USD | |
| Chicago Mercantile Exchange CME | United States | from 1.5 USD | |
| Commodity Exchange, Inc. COMEX | United States | from 1.5 USD | |
| Chicago Board Options Exchange CBOE | United States | from 1.5 USD | |
| Chicago Board of Trade CBOT | United States | from 1.5 USD | |
| London International Financial Futures and Options Exchange ICE (ex.LIFFE) | United Kingdom | from 1.5 USD | |
| Borsa Italiana SpA IDEM | Italy | from 1.5 EUR | |
| EUREX (DTB, SOFFEX) EUREX | Germany | from 1.5 EUR | |
| Osaka Securities Exchange OE | Japan | from 215 JPY | |
| Futures and Options on Moscow Exchange FORTS | Russia | from 1 RUB | |
![]() | Australian Stock Exchange ASX | Australia | from 1.5 AUD |
| Hong Kong Exchange HKEX | China | from 12 HKD | |
| Intercontinental Exchange ICE | United States | from 1.5 USD | |
| New York Mercantile Exchange NYMEX | United States | from 1.5 USD | |
| Chicago Mercantile Exchange CME | United States | from 1.5 USD | |
| Commodity Exchange, Inc. COMEX | United States | from 1.5 USD | |
| Chicago Board Options Exchange CBOE | United States | from 1.5 USD | |
| Chicago Board of Trade CBOT | United States | from 1.5 USD | |
| Hong Kong Exchange HKEX | China | from 12 HKD | |
![]() | Australian Stock Exchange ASX | Australia | from 1.5 AUD |
| Futures and Options on Moscow Exchange FORTS | Russia | from 1 RUB | |
| Osaka Securities Exchange OE | Japan | from 215 JPY | |
| Borsa Italiana SpA IDEM | Italy | from 1.5 EUR | |
| EUREX (DTB, SOFFEX) EUREX | Germany | from 1.5 EUR | |
| London International Financial Futures and Options Exchange ICE (ex.LIFFE) | United Kingdom | from 1.5 USD |
Commissions on the page do not include execution, exchange and clearing fees. Commission fees are subject to change. All information on this page is for information purposes.
Get online access to hedge funds through the online trading platform from the same account you use for other instruments. Hundreds of funds are available to you with our Hedge Fund Marketplace. Invest into funds with a single click and monitor your positions in the real time. Access the most reliable and promising funds from all over the world through a single account without leaving your workplace!
Get interest from bonds and profit from price changes at a time. We offer a unique set of government and private bonds. With us you get access to prime bonds with limited issue (both exchange-traded and OTC) and get unlimited opportunities of portfolio diversification. This is the best way to create your own low-risk strategy.
| Sort by title | Sort by country | Sort by rate | |
|---|---|---|---|
| US Corporate | United States | 9 bps | |
| US Government | United States | 9 bps | |
| European Corporate | European Union | 9 bps | |
| European Government | European Union | 9 bps | |
| MOEX MOEX | Russia | 9 bps | |
| Europe, Middle East and Africa EMEA | European Union | 0.9% | |
| Euronext Bonds | European Union | 9 bps | |
![]() | Malta Stock Exchange MSE | Malta | Contact your manager |
| Exotics | Contact your manager | ||
| European Corporate | European Union | 9 bps | |
| European Government | European Union | 9 bps | |
| Europe, Middle East and Africa EMEA | European Union | 0.9% | |
| Euronext Bonds | European Union | 9 bps | |
![]() | Malta Stock Exchange MSE | Malta | Contact your manager |
| US Corporate | United States | 9 bps | |
| US Government | United States | 9 bps | |
| MOEX MOEX | Russia | 9 bps |
Commissions on the page include execution, exchange and clearing fees. Commission fees are subject to change. All information on this page is for information purposes.
Your personal EXANTE guide and entry point for trading issues, OTC deals, customisation requests and more
No account maintenance fees!
Commissions only for trading and withdrawals
Use previously employed instruments as leverage to acquire new assets
Request more instruments and we’ll add them within 24 hours
7 days a week, around the clock
We only use the cookies that critical to the functioning of our website and services. We never transfer your personal data to advertising companies. You may withdraw your consent at any time.